Back to community

Gables Century Center

A1 - 1 Bedroom / 1.0 Bath

9102?1329917127

Community Amenities

  • - 30 day Gables Satisfaction Guarantee
  • - BBQ grills in courtyards
  • - Earthcraft and Energy Star certified
  • - Elevators
  • - Floor level covered parking
  • - Free Wi-fi in amenity areas
  • - Gables Quality Customer Service
  • - Recycling center
  • - Saline resort style pool
  • - Valet Trash Pickup*
  • - Wireless and Wired Cyber Cafe
  • - Guest Room

Request Information

privacy policy

One of our leasing specialists will contact you within 24 hours.

Gables Century Center

1740 Century Circle NE

Atlanta, GA 30345

(866) 575-8110

Recently Viewed

A1 1 Bedroom / 1.0 Bath
Bldg Floor Apt # Sqft Rent Available
600 3 1358 681 $984 - $1289 June 27th, 2013
700 1 1181 681 $999 - $1284 Now
100 3 1306 681 $954 - $1299 July 27th, 2013
400 4 1435 681 $989 - $1274 May 21st, 2013
700 3 1373 681 $959 - $1364 July 17th, 2013
400 1 1135 681 $984 - $1289 June 28th, 2013
300 1 1126 681 $1054 - $1339 Now
600 2 1254 681 $989 - $1274 Now
600 4 1463 681 $989 - $1274 May 23rd, 2013
500 2 1251 681 $989 - $1274 May 23rd, 2013
400 1 1035 681 $964 - $1269 June 8th, 2013
700 2 1269 681 $964 - $1269 June 22nd, 2013
500 1 1151 681 $1039 - $1324 Now
700 5 1573 681 $964 - $1269 June 28th, 2013
600 3 1354 681 $984 - $1289 June 16th, 2013
700 2 1281 681 $984 - $1329 July 24th, 2013
Back to Top