Gables Republic Tower
Community Overview
Gables Republic Tower...a historic, gleaming 35-story mid-century icon topped by a rocket reaching for the stars. Downtown's best shopping, dining, arts and entertainment are just outside your door, and with DART at your doorstep, catch a quick train to West Village or Mockingbird Station. Inside, life is just as exciting. Relax in a sleek and sophisticated space with hardwood floors, expansive windows overlooking the skyline, designer kitchens and elegant details. For the ultimate in downtown living, four stunningly unique penthouses offer the best apartment home views in Dallas. As a resident, indulge in the rooftop pool and lounge featuring semi-private cabanas with TVs, a gourmet kitchen and coffee bar, 24-hour fitness center and movie lounge. Discover the urban life you've been waiting for.
Community Amenities
- Adjacent to the light rail station
- Fitness center w/ free weights
- Four custom penthouses on the 34th floor
- Garage parking w/ direct elevator access
- Gourmet kitchen w/coffee bar
- High speed Internet access available
- Inspiring views
- Private climate-controlled storage rooms
- Walking distance to Arts District
- Access to Business District Tunnel
- Business Center
- Night Patrol
- Package Receiving
- Short Term Lease
- Sundeck
- Infinity Edge Wading Pool on 35th Floor
- Conference Room
- CARES team- Monthly Resident Activities
- Pay rent-online/Service requests
- Elevator
- On Site Management
- Star Lounge
- On Site Maintenance
Pet Policy
Gables Republic Tower is happy to accept dogs and cats. Two pets maximum up to 60 pounds per pet. Nearby parks are within a short walk and pet waste stations are located conveniently at the community. Dog walking and pet sitting services are also available. Additional pet fees and pet rent are required.
Community Programs
CARES team monthly events include Happy Hour, build your breakfast, breakfast on the go, cooking classes, charity events, movie night, sports watching events, and much more!
Green Initiatives
Energy Efficiency and Water Conservation
- Energy conserving business practices by management staff
- Programmable thermostats
- Energy efficient building lighting
- Water conserving shower heads and faucet aerators
Green Transportation
- Walking distance to DART - www.dart.org
- Walking distance to shopping, restaurants and services
- Walking Distance to Bus Stop
- Easy access to public transportation
Recycling and Environment
- Use of eco-friendly cleaning products by cleaning staff
- Use of eco-friendly cleaning products by management staff
- Recycling bins located throughout the community
Internet special! $10.00 off your application fee when you pre-qualify online and are approved. Application fees vary per property and will still be required upon final application submission.
InternetSpecial
Floorplans
13 available
Internet special! $10.00 off your application fee when you pre-qualify online and are approved. Application fees vary per property and will still be required upon final application submission.
InternetSpecial
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 22 | 2205 | 804 | $1355 - $1595 | July 3rd, 2013 |
| 01 | 20 | 2005 | 804 | $1320 - $1565 | May 22nd, 2013 |
| 01 | 26 | 2605 | 804 | $1370 - $1585 | June 30th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 22 | 2207 | 906 | $1340 - $1560 | June 21st, 2013 |
| 01 | 20 | 2007 | 906 | $1355 - $1595 | July 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 28 | 2801 | 935 | $1460 - $1680 | June 6th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 16 | 1605 | 957 | $1390 - $1635 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 31 | 3104 | 1051 | $1560 - $1805 | Now |
| 01 | 30 | 3004 | 1051 | $1580 - $1800 | June 21st, 2013 |
| 01 | 33 | 3304 | 1051 | $1575 - $1795 | June 8th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 26 | 2606 | 1537 | $2341 - $2771 | July 10th, 2013 |
| 01 | 22 | 2206 | 1537 | $2316 - $2611 | June 26th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 14 | 1406 | 1542 | $2301 - $2606 | July 1st, 2013 |
| 01 | 15 | 1506 | 1542 | $2316 - $2606 | May 22nd, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 17 | 1704 | 1541 | $2266 - $2696 | July 9th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 17 | 1709 | 1433 | $2161 - $2426 | June 5th, 2013 |
| 01 | 12 | 1209 | 1433 | $2016 - $2321 | June 19th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 24 | 2409 | 1448 | $2141 - $2606 | July 23rd, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 15 | 1508 | 1512 | $2186 - $2481 | June 25th, 2013 |
| 01 | 20 | 2008 | 1512 | $2231 - $2496 | June 9th, 2013 |
| 01 | 22 | 2208 | 1512 | $2216 - $2516 | June 13th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 17 | 1708 | 1464 | $2191 - $2491 | June 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 01 | 34 | 3402 | 2533 | $3940 - $4495 | May 22nd, 2013 |
