Villas of Vista Ridge
Community Overview
Located just moments from I35E and State Hwy 121 in Lewisville, the Villas of Vista Ridge provide a secluded European ambiance and a beautifully appointed living environment tailored for your comfort and enjoyment. Rolling hills, a wooded creek, and scenic vistas, provide a lovely setting for exquisite one, two and three bedroom garden apartment villas and townhomes. The property is surrounded by a dazzling array of shopping, dining and entertainment venues just seconds from your door. Villas of Vista Ridge is also located within the acclaimed Coppell and Lewisville school districts. Experience the ultimate luxury and convenience that Villas of Vista Ridge has to offer, a private, pastoral setting surrounded by urban excitement.
Community Amenities
- 24hr State of the Art Fitness Center
- Additional Storage Units Available
- Car Care Center with Vacuum
- Complimentary Coffee Bar
- Coppell OR Lewisville school districts
- Covered Parking Available
- Curb-Side Trash Service
- Detached Garages Available
- FREE Basic Cable
- NEW! Off-Leash Bark Park
- Playground and Spacious Courtyards
- Prestigious Gated Community
- Private Entries & Direct Access Garages
- Wi-Fi Access at Clubhouse & Pool Area
Pet Policy
Villas of Vista Ridge is pleased to accept dogs and cats. There is a maximum of two pets per home. A dog park and waste stations are located throughout the community for your convenience. Please contact the property for details regarding breed restrictions and required pet fees.
Internet special! $10.00 off your application fee when you pre-qualify online and are approved. Application fees vary per property and will still be required upon final application submission.
InternetSpecial
Floorplans
11 available
Internet special! $10.00 off your application fee when you pre-qualify online and are approved. Application fees vary per property and will still be required upon final application submission.
InternetSpecial
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 24 | 2 | 2425 | 668 | $816 - $921 | July 12th, 2013 |
| 23 | 3 | 2334 | 668 | $816 - $926 | July 19th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 05 | 2 | 0521 | 697 | $875 - $985 | Now |
| 08 | 2 | 0821 | 697 | $875 - $985 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 19 | 3 | 1931 | 738 | $865 - $960 | July 4th, 2013 |
| 22 | 1 | 2218 | 738 | $785 - $895 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 22 | 2 | 2226 | 801 | $895 - $1000 | July 12th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 27 | 2 | 2724 | 849 | $919 - $1029 | Now |
| 10 | 2 | 1021 | 849 | $919 - $1029 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 23 | 3 | 2330 | 940 | $912 - $1197 | July 9th, 2013 |
| 20 | 3 | 2030 | 940 | $927 - $1197 | June 21st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 28 | 1 | 2811 | 980 | $1374 - $1684 | July 24th, 2013 |
| 29 | 1 | 2914 | 980 | $1399 - $1749 | June 19th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 22 | 3 | 2232 | 1082 | $1060 - $1225 | May 21st, 2013 |
| 19 | 2 | 1927 | 1082 | $1095 - $1320 | June 30th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 03 | 1 | 0312 | 1158 | $1528 - $1878 | June 18th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 02 | 2 | 0222 | 1243 | $1626 - $1921 | June 7th, 2013 |
| 05 | 1 | 0512 | 1243 | $1616 - $2001 | June 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 04 | 1 | 0411 | 1351 | $1801 - $2096 | June 8th, 2013 |
