Westbrooke Place
Community Overview
Westbrooke Place is located in the heart of Washington, DC between DuPont Circle and Georgetown. We are also conveniently located close to all the best shopping, entertainment and dining. Our community offers a 24 hour state-of-the-art fitness center, 24 hour concierge service, indoor lap pool, continental breakfast, rooftop grill and courtyard. Become a part of the community mentioned in Dan Brown's novel "Deception Point" and experience true DC living with its glory and luxury. We offer studios, one and two bedroom units, as well as penthouses with fireplaces. Units feature panoramic views, granite counter tops, full size washers and dryers in all of the units, and private balconies. Our greatest feature, however, is our location. Westbrooke Place makes living easy.
Community Amenities
- Additional Storage
- Club room for meetings and entertaining
- Concierge service
- Controlled access entry system
- Elegantly decorated corridors
- Enclosed garage parking
- Pet friendly
- Rooftop terrace with gas grill
- Terraced European courtyard
- Indoor Lap Pool
- Fitness Center
Pet Policy
Westbrooke Place accepts both cats and dogs. There is a maximum of two pets per home, up to 75 pounds. Please contact the property for details regarding breed restrictions and required pet fees.
Community Programs
Monthly resident events
Green Initiatives
Energy Efficiency and Water Conservation
- Energy conserving business practices by management staff
- Energy efficient building lighting
- Energy efficient interior fluorescent lighting
- Energy efficient lighting throughout the community
- Water conserving toilets
- Water conserving shower heads and faucet aerators
- Energy efficient light-colored roof
- Energy efficient lighting in common areas
- Programmable thermostats in common areas
Green Transportation
- Walking distance to Washington METRO - www.wmata.com
- Walking distance to shopping, restaurants and services
- Adjacent access to area biking trail to Downtown
- Walking distance to Washington METRO - www.wmata.com
- Bicycle storage facility
- Zip Cars available onsite
- Walking distance to Red Line T - www.mbta.com
- Easy access to public transportation
Indoor Air Quality
- Low VOC paint used in apartment homes
Landscaping and Environment
- Mulched landscape for moisture retention
- Erosion control site planning
- Rain sensors on irrigation system
Recycling and Environment
- Use of eco-friendly cleaning products by cleaning staff
- Use of eco-friendly cleaning products by management staff
- Use of eco-friendly cleaning of carpets
- Centralized recycling program
- Recycling Center
- Recyclable carpet and pad installed in all apartment homes
- Pest control company uses green pesticides
- Gables reusable insulated grocery bag provided upon move-in
- Brochures:
- Community
FOR A LIMITED TIME ONLY!!! Reduced pricing and up to ONE MONTH FREE on select apartments!!!
Floorplans
22 available
FOR A LIMITED TIME ONLY!!! Reduced pricing and up to ONE MONTH FREE on select apartments!!!
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 002 | 1 | 129 | 819 | $3105 | August 7th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 2 | 219 | 890 | $3280 | August 9th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 1 | 107 | 576 | $2350 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 1 | 007 | 580 | $2800 | July 12th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 4 | 411 | 588 | $2700 | June 25th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 6 | 613 | 603 | $2750 | June 25th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 5 | 514 | 604 | $2815 | August 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 1 | 012 | 620 | $2905 | July 13th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 3 | 320 | 621 | $2865 | June 30th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 7 | 716 | 637 | $2975 | July 27th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 1 | 115 | 643 | $2699 | June 21st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 3 | 303 | 649 | $2875 | July 19th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 002 | 4 | 427 | 671 | $2700 | August 8th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 3 | 306 | 891 | $3550 | July 5th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 002 | 4 | 426 | 506 | $2290 | June 30th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 1 | 006 | 514 | $2299 | June 30th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 1 | 009 | 535 | $2350 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 002 | 7 | 708 | 642 | $2520 | July 31st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 1 | 016 | 1046 | $4080 | July 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 3 | 329 | 978 | $4005 | June 21st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 7 | 714 | 1039 | $4690 | July 25th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 001 | 8 | PH05 | 1124 | $4780 | August 8th, 2013 |
