Riverbend on the Charles
Community Overview
Located on the banks of the Charles River, Riverbend on the Charles offers the perfect balance of convenience and luxury. This brand new mid-rise community boasts the best in service as well as the most stylish features, including gourmet kitchens complete with espresso stained wood cabinetry and quartz countertops, stainless steel appliances, custom accent walls and more. Living here will allow you to enjoy the benefits of the Community Center with Club Room, Billiards Lounge, State of the Art fitness center and Resort Style Sundeck with heated outdoor pool and spa. You can also utilize the direct boardwalk access to the Charles River Reservation Path; a haven for bicycling, running or just a refreshing stroll.
Community Amenities
- Club House
- Billiards Room
- State-Of-The-Art Fitness Center
- Quartz Countertops
- Flat top electric stove
- Gas heat and hot water
- Ice makers
- Large bike storage facility
- Stone tile bath floors
- Storage units
- Beautiful Views of The Charles River
- Direct gate access to the Charles River path
- Reserved garage/covered parking
- Ceramic tubs
- Wood engineered flooring in kitchen and foyers
- Solar Panel Heated Pool
- Sundeck and large Courtyard area
- Non-Smoking Community
- Wood engineered flooring in living area-select un
Floorplans
29 available
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 3 | 309-B | 767 | $2000 | December 15th, 2013 |
| B | 2 | 209-B | 767 | $1975 | December 15th, 2013 |
| A | 4 | 430-A | 767 | $2025 | June 28th, 2013 |
| B | 1 | 109-B | 767 | $2075 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 1 | 140-A | 800 | $2150 | September 1st, 2013 |
| A | 2 | 240-A | 800 | $2050 | September 1st, 2013 |
| A | 2 | 238-A | 800 | $2050 | September 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 3 | 338-A | 800 | $2050 | September 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 2 | 201-B | 787 | $1975 | December 15th, 2013 |
| B | 1 | 105-B | 787 | $2075 | December 15th, 2013 |
| B | 3 | 301-B | 787 | $2000 | December 15th, 2013 |
| B | 2 | 205-B | 787 | $1975 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 3 | 305-B | 787 | $2000 | December 15th, 2013 |
| B | 1 | 101-B | 787 | $2075 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 2 | 234-A | 840 | $2145 | June 28th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 1 | 116-A | 867 | $2280 | Now |
| A | 4 | 416-A | 867 | $2330 | Now |
| A | 2 | 216-A | 867 | $2280 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 0 | 011-B | 856 | $2225 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 1 | 139-A | 863 | $2285 | September 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 3 | 302-B | 858 | $2200 | December 15th, 2013 |
| B | 3 | 304-B | 858 | $2200 | December 15th, 2013 |
| B | 1 | 102-B | 858 | $2275 | December 15th, 2013 |
| B | 2 | 202-B | 858 | $2175 | December 15th, 2013 |
| B | 1 | 104-B | 858 | $2275 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 3 | 306-B | 875 | $2305 | December 15th, 2013 |
| B | 1 | 106-B | 875 | $2300 | December 15th, 2013 |
| B | 2 | 206-B | 875 | $2200 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 1 | 107-B | 922 | $2330 | December 15th, 2013 |
| B | 2 | 207-B | 922 | $2230 | December 15th, 2013 |
| B | 3 | 307-B | 922 | $2335 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 2 | 226-A | 895 | $2170 | June 28th, 2013 |
| A | 1 | 126-A | 895 | $2170 | July 5th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 2 | 208-B | 988 | $2365 | December 15th, 2013 |
| B | 1 | 108-B | 988 | $2465 | December 15th, 2013 |
| B | 3 | 308-B | 988 | $2470 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 2 | 211-B | 1132 | $2800 | December 15th, 2013 |
| B | 3 | 310-B | 1132 | $2905 | December 15th, 2013 |
| B | 1 | 110-B | 1132 | $2900 | December 15th, 2013 |
| B | 1 | 111-B | 1132 | $2900 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 2 | 210-B | 1132 | $2800 | December 15th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 4 | 402-A | 1161 | $2940 | Now |
| A | 2 | 206-A | 1161 | $2915 | Now |
| A | 2 | 208-A | 1161 | $2915 | Now |
| A | 4 | 406-A | 1161 | $2940 | Now |
| A | 1 | 106-A | 1161 | $3015 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 2 | 222-A | 1174 | $2810 | June 28th, 2013 |
| A | 3 | 322-A | 1174 | $2810 | June 28th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 3 | 310-A | 1262 | $3225 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 1 | 111-A | 1320 | $3415 | Now |
| A | 2 | 211-A | 1320 | $3335 | Now |
| A | 1 | 112-A | 1320 | $3355 | Now |
| A | 2 | 212-A | 1320 | $3275 | Now |
| A | 3 | 342-A | 1320 | $3275 | September 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 4 | 441-A | 1326 | $3300 | September 1st, 2013 |
| A | 2 | 241-A | 1326 | $3335 | September 1st, 2013 |
| A | 3 | 341-A | 1326 | $3275 | September 1st, 2013 |
| A | 1 | 141-A | 1326 | $3415 | September 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 3 | 301-A | 1136 | $2750 | Now |
| A | 1 | 105-A | 1136 | $2960 | Now |
| A | 2 | 205-A | 1136 | $2810 | Now |
| A | 1 | 107-A | 1136 | $2960 | Now |
| A | 2 | 207-A | 1136 | $2810 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 4 | 405-A | 1136 | $2800 | Now |
| A | 2 | 223-A | 1136 | $2810 | June 28th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 2 | 203-A | 1129 | $2810 | Now |
| A | 1 | 103-A | 1129 | $2960 | Now |
| A | 3 | 303-A | 1129 | $2750 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 1 | 118-A | 614 | $1750 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 4 | 424-A | 664 | $1860 | June 28th, 2013 |
| A | 3 | 324-A | 664 | $1860 | June 28th, 2013 |
| A | 1 | 101-A | 664 | $2020 | Now |
| A | 3 | 328-A | 664 | $1860 | June 28th, 2013 |
| A | 2 | 228-A | 664 | $1860 | June 28th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 1 | 128-A | 667 | $1860 | July 5th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B | 1 | 103-B | 664 | $1960 | November 13th, 2013 |
| B | 3 | 303-B | 664 | $1885 | November 13th, 2013 |
| B | 2 | 203-B | 664 | $1860 | November 13th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| A | 2 | 204-A | 658 | $1930 | Now |
| A | 3 | 304-A | 658 | $1930 | Now |
| A | 1 | 104-A | 658 | $2030 | Now |
| A | 2 | 237-A | 658 | $1910 | September 1st, 2013 |
| A | 4 | 437-A | 658 | $1875 | September 1st, 2013 |
