Cherry Knoll Apartments
Community Overview
Cherry Knoll Apartments, located in the heart of Germantown, MD, is surrounded by 27 acres of natural beauty featuring our beautiful flowering cherry trees which provide our residents an escape from the everyday. At Cherry Knoll Apartments, we believe your leisure time deserves to be luxurious and hassle-free. That's why we give you so many possibilities! Soak up the sun on the deck, refresh yourself with a dip in our sparkling pool, or try your hand at tennis on our lighted court. For your own peaceful retreat, take to nature trails for hiking and biking.
Community Amenities
- On Site Management
- Fitness Center
- Package Receiving
- Play Ground
- Tennis Court
- Sundeck
- Pool
- On Site Maintenance
Pet Policy
We are pet friendly.
Move In Special!!! Only $99 moves you into a one bedroom. That means no application fee, no pet deposit, and an accent wall painted to the color selection of your choice. If you are looking to move this month, CALL NOW! When you tour, we may also have another special for you.
Floorplans
8 available
Move In Special!!! Only $99 moves you into a one bedroom. That means no application fee, no pet deposit, and an accent wall painted to the color selection of your choice. If you are looking to move this month, CALL NOW! When you tour, we may also have another special for you.
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 07 | 3 | 0732 | 715 | $1175 | June 21st, 2013 |
| 03 | 2 | 0326 | 715 | $1175 | June 28th, 2013 |
| 11 | 3 | 1136 | 715 | $1175 | June 21st, 2013 |
| 06 | 2 | 0622 | 715 | $1175 | July 5th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 11 | 1 | 1117 | 715 | $1300 | Now |
| 03 | 2 | 0322 | 715 | $1300 | July 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 05 | 2 | 0523 | 827 | $1220 | July 14th, 2013 |
| 04 | 3 | 0438 | 827 | $1220 | June 30th, 2013 |
| 09 | 2 | 0923 | 827 | $1220 | Now |
| 08 | 3 | 0833 | 827 | $1220 | July 27th, 2013 |
| 04 | 2 | 0428 | 827 | $1220 | June 21st, 2013 |
| 08 | 3 | 0832 | 827 | $1220 | July 5th, 2013 |
| 09 | 2 | 0927 | 827 | $1220 | June 21st, 2013 |
| 02 | 3 | 0235 | 827 | $1220 | June 21st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 05 | 2 | 0526 | 827 | $1345 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 10 | 2 | 1023 | 950 | $1455 | August 8th, 2013 |
| 10 | 3 | 1033 | 950 | $1455 | August 8th, 2013 |
| 04 | 1 | 0413 | 950 | $1455 | July 30th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 09 | 3 | 0934 | 1129 | $1445 | August 5th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 09 | 3 | 0931 | 1129 | $1570 | August 31st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 12 | 3 | 1231 | 1466 | $1999 | September 25th, 2013 |
