Gables Emory Point
Community Overview
The Emory area's most exciting new development is now open for leasing and move in! Gables Emory Point is a smoke-free luxury mixed use community located in the historic Druid Hills neighborhood of Atlanta, close to the CDC, Emory University, and Emory Healthcare. With restaurants, shops, and parks within walking distance, Emory Point is a pedestrian friendly community that encourages an active lifestyle. Residents will appreciate the close proximity to Buckhead, Decatur, Midtown, Virginia Highlands, and Little Five Points among others that are easily accessible by car, bicycle, or public transportation. Stop in today to view our Emory Point lifestyle! Models open daily.
Community Amenities
- Tranquil Saline Pool
- Athletic Club
- Abundant courtyards and green spaces
- Mezzanine grilling area
- Secure rentable storage space
- Bike share program
- Free Weights
- On Site Maintenance
- On Site Management
- Package Receiving
- Sundeck with Relaxing Water Feature
- Controlled Access Parking and Buildings
- Elevators to All Service Levels
- Minutes from Lullwater Park and Emory
- Bark park
- Cyber Center with Meeting Space
- 2 Club lounges
- Transportation
- Clifton Shuttle
- Elevator service to all levels
- Guest Suite Apartment*
- Sundecks with relaxing water features
Pet Policy
Gables Emory Point is a pet friendly friendly community and we accept dogs and cats. There is a 2 pet maximum, up to 80 pounds per pet. Pet waste stations are located throughout the community and we have an enclosed dog park complete with water station for your furry friend. A one time $500 non-refundable pet fee is required additional pet $250. Dog breed restrictions do apply. Gables Emory Point proudly features a Bark Park and watering station
Green Initiatives
Energy Efficiency and Water Conservation
- ENERGY STAR® appliances
- Water conserving shower heads and toilets
- Energy efficient light-colored roof
- Energy efficient double pane windows
- Energy conserving business practices by management staff
- Water conserving toilets
- High efficiency heating/cooling system
Sustainable Building
- EarthCraft® certified community - www.earthcrafthouse.com
Indoor Air Quality
- Low VOC paint used in apartment homes
- Low e Glass reduces solar heat gain & improves energy efficiency
- Smoke-free community
Landscaping and Environment
- Two (2) underground 30,000 gallon cisterns collecting roof rainwater and HVAC condensation for use in landscape irrigation
Recycling and Environment
- Use of chlorine-free saline pool treatment
- Recycling Center
- Use of CFC-free HVAC refrigerant
- Use of eco-friendly cleaning products by management staff
- Brochures:
- Community
Live an Extrodinary Life....In Atlanta's Most Sought After Neighborhood....Now offering Specials for a Limited Time!! Hurry Don't Miss Out! Call Direct Today 404-486-0671.
Floorplans
36 available
Live an Extrodinary Life....In Atlanta's Most Sought After Neighborhood....Now offering Specials for a Limited Time!! Hurry Don't Miss Out! Call Direct Today 404-486-0671.
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 6 | 3660 | 704 | $1386 | Now |
| C | 5 | 3519 | 704 | $1401 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 6 | 1601 | 707 | $1395 | Now |
| B2 | 6 | 2604 | 707 | $1375 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 4 | 1407 | 922 | $1575 | May 27th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 4 | 3452 | 718 | $1356 | Now |
| C | 6 | 3625 | 718 | $1421 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 6 | 2619 | 721 | $1411 | Now |
| B2 | 5 | 2519 | 721 | $1356 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 6 | 3650 | 713 | $1391 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 5 | 3538 | 752 | $1369 | Now |
| C | 5 | 3562 | 752 | $1384 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 2 | 3210 | 761 | $1392 | Now |
| C | 1 | 3107 | 761 | $1442 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 4 | 2411 | 716 | $1351 | Now |
| B2 | 6 | 2610 | 716 | $1416 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 5 | 1515 | 737 | $1436 | May 22nd, 2013 |
| B1 | 3 | 1316 | 737 | $1416 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 3 | 3323 | 779 | $1446 | Now |
| C | 5 | 3523 | 779 | $1521 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 3 | 3321 | 779 | $1453 | Now |
| C | 4 | 3421 | 779 | $1463 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 4 | 2409 | 740 | $1381 | Now |
| B2 | 3 | 2309 | 740 | $1371 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 6 | 3629 | 830 | $1547 | Now |
| C | 3 | 3313 | 830 | $1442 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 5 | 2520 | 763 | $1438 | Now |
| B2 | 4 | 2420 | 763 | $1428 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 4 | 1418 | 769 | $1411 | Now |
| B1 | 3 | 1318 | 769 | $1401 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 5 | 1505 | 958 | $1624 | Now |
| B1 | 4 | 1406 | 958 | $1614 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 5 | 3565 | 983 | $1636 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 4 | 3446 | 751 | $1370 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 3 | 1304 | 897 | $1540 | July 30th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 1 | 3100 | 1174 | $1885 | May 22nd, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 4 | 2402 | 1291 | $2005 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 4 | 1410 | 807 | $1506 | Now |
| B1 | 3 | 1310 | 807 | $1496 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 3 | 3376 | 1084 | $1790 | June 1st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 3 | 1311 | 1263 | $2200 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 5 | 2514 | 1171 | $1875 | Now |
| B2 | 6 | 2614 | 1171 | $1930 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 5 | 3568 | 1323 | $2285 | Now |
| C | 3 | 3368 | 1323 | $2265 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 5 | 2516 | 1160 | $1880 | Now |
| B2 | 3 | 2316 | 1160 | $1860 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| C | 6 | 3670 | 1538 | $3010 | Now |
| C | 3 | 3370 | 1538 | $2470 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 3 | 2312 | 1211 | $1934 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 3 | 2306 | 1247 | $1925 | Now |
| B2 | 5 | 2506 | 1247 | $1945 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 3 | 1319 | 1553 | $2826 | August 13th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B1 | 3 | 1320 | 1529 | $2806 | August 2nd, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 3 | 2307 | 1450 | $3039 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 6 | 2601 | 675 | $1345 | Now |
| B2 | 5 | 2501 | 675 | $1290 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| B2 | 6 | 2618 | 682 | $1330 | Now |
