Creekside at Legacy
Community Overview
Creekside Homes at Legacy features 380 garden-style apartment homes. Comprised of 47-wooded acres, the community nestles scenic White Rock Creek. Enjoy the carefree benefits and numerous amenity offerings such as two salt water pools, 24-hour strength and cardio fitness center, valet trash service, complimentary coffee bar, controlled gate-access, 24-hour maintenance, BBQ grilling area, Wi-Fi hotspots and even a resident movie library. Apartment homes feature spacious floor plans, generous nine or ten foot ceilings, full W/D available in units, and custom lighting. Bedrooms are large and accommodate king size beds, offering large walk-in closets. Other features include track lighting, computer nooks with built-in desks, built-in bookcases, art niches, painted accent walls, private balconies with views, digital programmable thermostats, air conditioning and high speed internet access available.
Community Amenities
- Business Center
- Club House
- Fitness Center
- Sundeck
- Package Receiving
- 2 Salt Water pools
- BBQ Grilling Area
- Complimentary Coffee Bar
- Controlled Access Gate
- Resident Movie Library
- Wi-Fi Hotspots
Pet Policy
2 pets per apartment, 100 lb max- Please contact the property for breed restrictions.
$10.00 off your application fee when you screen online and are approved.
InternetSpecial
Floorplans
13 available
$10.00 off your application fee when you screen online and are approved.
InternetSpecial
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6306 | 2 | 1728 | 723 | $885 - $1260 | 20 Jul 2012 |
| 6304 | 3 | 0634 | 723 | $840 - $1075 | Now |
| 6306 | 2 | 1723 | 723 | $825 - $1060 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6304 | 2 | 0626 | 780 | $947 - $1327 | 27 Jun 2012 |
| 6304 | 2 | 0526 | 780 | $942 - $1317 | 17 Jul 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6306 | 2 | 2323 | 723 | $750 - $985 | 19 May 2012 |
| 6306 | 3 | 1738 | 723 | $820 - $1055 | Now |
| 6304 | 2 | 0528 | 723 | $790 - $1155 | 16 Jun 2012 |
| 6306 | 3 | 2138 | 723 | $800 - $1070 | 24 May 2012 |
| 6306 | 2 | 1729 | 723 | $805 - $1130 | 1 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6308 | 2 | 1522 | 809 | $1058 - $1403 | 8 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6304 | 1 | 0414 | 877 | $1019 - $1389 | 22 Jun 2012 |
| 6302 | 1 | 0712 | 877 | $1034 - $1414 | 30 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6304 | 2 | 0426 | 1218 | $1350 - $1800 | 22 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6302 | 2 | 1222 | 1218 | $1480 - $1930 | 1 Jul 2012 |
| 6304 | 2 | 0525 | 1218 | $1490 - $1865 | 18 May 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6306 | 2 | 2426 | 1078 | $1435 - $1810 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6306 | 2 | 1625 | 1164 | $1390 - $1765 | Now |
| 6308 | 1 | 2618 | 1164 | $1390 - $1750 | 5 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6308 | 2 | 2627 | 1078 | $1297 - $1687 | 13 Jun 2012 |
| 6302 | 2 | 0227 | 1078 | $1310 - $1670 | 9 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6302 | 1 | 1117 | 969 | $1223 - $1598 | Now |
| 6302 | 2 | 0727 | 969 | $1223 - $1673 | 29 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6306 | 1 | 2418 | 1164 | $1255 - $1595 | 13 Jul 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6302 | 2 | 1225 | 1431 | $1610 - $2355 | 5 Aug 2012 |
