Creekside at Legacy
Community Overview
Creekside Homes at Legacy features 380 garden-style apartment homes. Comprised of 47-wooded acres, the community nestles scenic White Rock Creek. Enjoy the carefree benefits and numerous amenity offerings such as two salt water pools, 24-hour strength and cardio fitness center, valet trash service, complimentary coffee bar, controlled gate-access, 24-hour maintenance, BBQ grilling area, Wi-Fi hotspots and even a resident movie library. Apartment homes feature spacious floor plans, generous nine or ten foot ceilings, full W/D connections available in units, and custom lighting. Bedrooms are large and accommodate king size beds, offering large walk-in closets. Other features include track lighting, computer nooks with built-in desks, built-in bookcases, art niches, painted accent walls, private balconies with views, digital thermostats, air conditioning and high speed internet access available.
Community Amenities
- Business Center
- Club House
- Fitness Center
- Sundeck
- Package Receiving
- 2 Salt Water pools
- BBQ Grilling Area
- Complimentary Coffee Bar
- Controlled Access Gate
- Resident Movie Library
- Wi-Fi Hotspots
Pet Policy
2 pets per apartment, 100 lb max- Please contact the property for breed restrictions.
- Brochures:
- Community
NO DEPOSIT WITH APPROVED CREDIT!!!
Floorplans
16 available
NO DEPOSIT WITH APPROVED CREDIT!!!
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6304 | 3 | 0538 | 723 | $925 - $1220 | August 2nd, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6304 | 3 | 0634 | 723 | $965 - $1250 | July 24th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6308 | 2 | 3122 | 780 | $1040 - $1225 | Now |
| 6304 | 2 | 0421 | 780 | $1010 - $1195 | Now |
| 6302 | 2 | 1223 | 780 | $1035 - $1225 | July 5th, 2013 |
| 6306 | 2 | 2121 | 780 | $1035 - $1280 | July 19th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6308 | 2 | 2723 | 809 | $1166 - $1351 | Now |
| 6308 | 2 | 3024 | 809 | $1061 - $1361 | August 10th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6308 | 2 | 2523 | 809 | $1186 - $1516 | September 7th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6304 | 1 | 0512 | 877 | $1252 - $1437 | June 29th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6308 | 1 | 3115 | 898 | $1082 - $1302 | July 11th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6302 | 1 | 1115 | 898 | $1172 - $1492 | August 4th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6304 | 2 | 0520 | 969 | $1113 - $1643 | July 28th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6304 | 1 | 0610 | 969 | $1343 - $1638 | June 25th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6306 | 2 | 2427 | 1078 | $1300 - $1595 | Now |
| 6306 | 2 | 2223 | 1078 | $1240 - $1535 | June 19th, 2013 |
| 6308 | 1 | 2517 | 1078 | $1270 - $1805 | August 3rd, 2013 |
| 6302 | 2 | 0226 | 1078 | $1255 - $1550 | Now |
| 6308 | 2 | 1523 | 1078 | $1255 - $1575 | July 5th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6306 | 2 | 2426 | 1078 | $1405 - $1700 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6308 | 1 | 2615 | 1164 | $1352 - $1707 | July 14th, 2013 |
| 6302 | 2 | 1224 | 1164 | $1287 - $1702 | August 14th, 2013 |
| 6306 | 2 | 2428 | 1164 | $1255 - $1670 | August 17th, 2013 |
| 6308 | 1 | 1414 | 1164 | $1230 - $1525 | June 29th, 2013 |
| 6306 | 1 | 2418 | 1164 | $1250 - $1715 | August 9th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6308 | 2 | 3124 | 1218 | $1460 - $1755 | June 19th, 2013 |
| 6306 | 2 | 2325 | 1218 | $1460 - $1755 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6302 | 2 | 1027 | 1431 | $1550 - $2040 | July 14th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 6302 | 2 | 1125 | 1463 | $1617 - $1997 | Now |
| 6306 | 2 | 2225 | 1463 | $1709 - $2114 | July 5th, 2013 |
