Lakeshore at Preston
Community Overview
Lakeshore at Preston is centrally located in West Plano. This ideal location is minutes away from shopping malls, entertainment, delicious restaurants and is located in the National Blue Ribbon award winning Plano Independent School District. Lakeshore at Preston provides easy access to George Bush Turnpike, Hwy 121 and the North Dallas Toll way. Lakeshore at Preston encourages relaxation and enjoyment by providing two lakeside swimming pools, hot tub, 24-hr. fitness center and WiFi internet access. Lay out on the beach front, play sand or water volleyball, horseshoes or just watch the swans glide across the lake! Glen Eagles Country Club is nearby. Convenience is at your fingertips with an on-site car wash and valet trash pick up. We invite you to come see for yourself how lakeside living enhances your lifestyle!
Community Amenities
- Business Center
- Club House
- Fitness Center
- Package Receiving
- Spa
- Volleyball Court
- Award Winning Plano School District
- BBQ Area
- Beautiful Lake and Sand Beach
- Onsite Car Wash
- Valet Trash Pickup
- Outdoor Fireplace
- Salt Water Pools
- Yards Available
- Covered Parking
- Detached Garages Available
Pet Policy
Lakeshore at Preston welcomes dogs and cats. 2 pets maximum allowed, up to 100 pounds each. Dog stations are located throughout the community and a public dog park is just a short drive away. Certain breed restrictions do apply.
Floorplans
10 available
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 00812 | 704 | $692 - $862 | 31 May 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 00518 | 650 | $817 - $987 | Now |
| 1 | 2 | 00527 | 650 | $755 - $920 | 4 Jun 2012 |
| 1 | 1 | 00512 | 650 | $810 - $970 | 13 Jun 2012 |
| 1 | 1 | 01214 | 650 | $775 - $945 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01432 | 781 | $878 - $1048 | Now |
| 1 | 2 | 01422 | 781 | $833 - $1043 | 1 Jul 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 2 | 01724 | 704 | $747 - $1052 | 16 Jul 2012 |
| 1 | 1 | 00815 | 704 | $787 - $997 | 1 Jul 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01338 | 650 | $700 - $950 | 5 Jul 2012 |
| 1 | 3 | 01336 | 650 | $775 - $945 | Now |
| 1 | 1 | 01716 | 650 | $760 - $930 | 1 Jun 2012 |
| 1 | 2 | 01026 | 650 | $665 - $825 | 11 Jun 2012 |
| 1 | 1 | 01318 | 650 | $740 - $950 | 1 Jul 2012 |
| 1 | 2 | 01324 | 650 | $690 - $900 | 1 Jul 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 00313 | 781 | $743 - $903 | 17 Jun 2012 |
| 1 | 1 | 01412 | 781 | $758 - $928 | Now |
| 1 | 1 | 00314 | 781 | $773 - $953 | 24 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 00931 | 1026 | $925 - $1165 | 18 May 2012 |
| 1 | 3 | 17312 | 1026 | $955 - $1195 | Now |
| 1 | 3 | 00937 | 1026 | $920 - $1265 | 31 Jul 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01631 | 1201 | $997 - $1362 | 17 Jul 2012 |
| 1 | 3 | 01636 | 1201 | $1007 - $1372 | 22 Jul 2012 |
| 1 | 3 | 00331 | 1201 | $1057 - $1407 | 8 Jul 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01732 | 1026 | $1050 - $1290 | Now |
| 1 | 3 | 00634 | 1026 | $1110 - $1350 | Now |
| 1 | 3 | 01731 | 1026 | $1030 - $1380 | 3 Jul 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01531 | 1201 | $1107 - $1357 | 10 Jun 2012 |
