Lakeshore at Preston
Community Overview
Lakeshore at Preston is centrally located in West Plano. This ideal location is minutes away from shopping malls, entertainment, delicious restaurants and is located in the National Blue Ribbon award winning Plano Independent School District. Lakeshore at Preston provides easy access to George Bush Turnpike, Hwy 121 and the North Dallas Toll way. Lakeshore at Preston encourages relaxation and enjoyment by providing two lakeside swimming pools, hot tub, 24-hr. fitness center and WiFi internet access. Lay out on the beach front, play sand or water volleyball, horseshoes or just watch the swans glide across the lake! Glen Eagles Country Club is nearby. Convenience is at your fingertips with an on-site car wash and valet trash pick up. We invite you to come see for yourself how lakeside living enhances your lifestyle!
Community Amenities
- Business Center
- Club House
- Fitness Center
- Package Receiving
- Spa
- Volleyball Court
- Award Winning Plano School District
- BBQ Area
- Beautiful Lake and Sand Beach
- Onsite Car Wash
- Valet Trash Pickup
- Outdoor Fireplace
- Salt Water Pools
- Yards Available
- Covered Parking
- Detached Garages Available
Pet Policy
Lakeshore at Preston welcomes dogs and cats. 2 pets maximum allowed, up to 100 pounds each. Dog stations are located throughout the community and a public dog park is just a short drive away. Certain breed restrictions do apply.
Internet special! $10.00 off your application fee when you pre-qualify online and are approved. Application fees vary per property and will still be required upon final application submission.
InternetSpecial
Floorplans
11 available
Internet special! $10.00 off your application fee when you pre-qualify online and are approved. Application fees vary per property and will still be required upon final application submission.
InternetSpecial
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 2 | 01325 | 650 | $790 - $985 | July 20th, 2013 |
| 1 | 3 | 01234 | 650 | $790 - $1040 | July 22nd, 2013 |
| 1 | 1 | 01717 | 650 | $805 - $1055 | July 27th, 2013 |
| 1 | 1 | 01014 | 650 | $785 - $1100 | July 31st, 2013 |
| 1 | 1 | 00216 | 650 | $835 - $1085 | July 22nd, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 00518 | 650 | $952 - $1137 | June 27th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 2 | 01126 | 704 | $840 - $1020 | July 1st, 2013 |
| 1 | 1 | 00812 | 704 | $815 - $995 | July 7th, 2013 |
| 1 | 1 | 00212 | 704 | $815 - $995 | June 22nd, 2013 |
| 1 | 2 | 01123 | 704 | $860 - $1040 | June 30th, 2013 |
| 1 | 3 | 01134 | 704 | $810 - $990 | July 7th, 2013 |
| 1 | 1 | 01719 | 704 | $795 - $975 | June 3rd, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 17310 | 704 | $923 - $1103 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01433 | 781 | $851 - $1031 | May 28th, 2013 |
| 1 | 1 | 00314 | 781 | $896 - $1076 | July 12th, 2013 |
| 1 | 3 | 01535 | 781 | $881 - $1066 | July 20th, 2013 |
| 1 | 2 | 01424 | 781 | $856 - $1036 | May 31st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01432 | 781 | $981 - $1161 | July 6th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01632 | 911 | $999 - $1179 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 2 | 01622 | 911 | $1074 - $1254 | June 26th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 00934 | 1026 | $1040 - $1345 | July 7th, 2013 |
| 1 | 1 | 01111 | 1026 | $1070 - $1370 | July 28th, 2013 |
| 1 | 3 | 00937 | 1026 | $1010 - $1310 | July 20th, 2013 |
| 1 | 2 | 00921 | 1026 | $1065 - $1365 | June 9th, 2013 |
| 1 | 1 | 00911 | 1026 | $1020 - $1345 | August 12th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01732 | 1026 | $1160 - $1425 | Now |
| 1 | 2 | 00927 | 1026 | $1155 - $1435 | May 31st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 01431 | 1201 | $1232 - $1497 | Now |
| 1 | 3 | 00831 | 1201 | $1252 - $1517 | Now |
| 1 | 2 | 01521 | 1201 | $1232 - $1497 | Now |
