Gables City Vista
Community Overview
Simplicity is when your morning espresso, daily workout, weekly groceries and nights on the town are all right downstairs. It is ultimate convenience and infinite style, and it can only be found at Gables City Vista, a modern NW Washington DC apartment community right next to Gallery Place and the Metro. As part of Gables City Vista's award-winning residential plan, our apartment homes offer instant access to shopping, dining and all of DC. The vibrant neighborhood is paired beautifully with Gables City Vista's cool, sophisticated interiors offering the finest urban living apartment experience available.
Community Amenities
- Availability24 Hours
- Concierge
- Business Center
- TV Lounge
- Storage Space
- Guest Room
- Elevator
- Fitness Center
- Free Weights
- Laundry
- On Site Maintenance
- On Site Management
- Package Receiving
- Short Term Lease
- Gallery Place Metro, Convention Center Metro
- Garage Parking
- Common Area Wi-Fi
Green Initiatives
Energy Efficiency and Water Conservation
- Energy conserving business practices by management staff
- Energy efficient building lighting
- ENERGY STARĀ® appliances
- ENERGY STARĀ® dishwashers
- Water conserving toilets
- Energy efficient lighting in common areas
Green Transportation
- Walking distance to Washington METRO - www.wmata.com
- Walking distance to shopping, restaurants and services
- Walking Distance to Bus Stop
- Easy access to public transportation
- Convenient to Amtrak Station
Indoor Air Quality
- Low VOC paint used in apartment homes
Landscaping and Environment
- Mulched landscape for moisture retention
- Rain sensors on irrigation system
Recycling and Environment
- Use of eco-friendly cleaning products by cleaning staff
- Use of eco-friendly cleaning products by management staff
- Centralized recycling program
- Recycling Center
- Pest control company uses green pesticides
- Gables reusable insulated grocery bag provided upon move-in
DEAL OF THE DAY......LEASE TODAY AND YOU WILL SAVE $500!! WE WILL WAIVE YOUR $500 ADMINISTRATIVE FEE when you apply before May 22nd! TAKE A LOOK AT OUR AFFORDABLE STUDIOS, 840 AND 307 AVAILABLE THIS MONTH! LOOKING FOR A LITTLE BIT OF A DIFFERENT STYLE, HOW ABOUT 841?
Floorplans
14 available
DEAL OF THE DAY......LEASE TODAY AND YOU WILL SAVE $500!! WE WILL WAIVE YOUR $500 ADMINISTRATIVE FEE when you apply before May 22nd! TAKE A LOOK AT OUR AFFORDABLE STUDIOS, 840 AND 307 AVAILABLE THIS MONTH! LOOKING FOR A LITTLE BIT OF A DIFFERENT STYLE, HOW ABOUT 841?
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 8 | 814 | 637 | $1950 | June 21st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 4 | 405 | 696 | $2140 | Now |
| 1 | 7 | 705 | 696 | $2180 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 8 | 825 | 1298 | $3850 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 7 | 715 | 528 | $1745 | June 21st, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 8 | 840 | 583 | $1890 | June 7th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 3 | 307 | 600 | $1909 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 7 | 723 | 619 | $1960 | Now |
| 1 | 8 | 822 | 619 | $1975 | Now |
| 1 | 6 | 622 | 619 | $1945 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 8 | 838 | 681 | $2025 | May 29th, 2013 |
| 1 | 6 | 638 | 681 | $1995 | June 14th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 8 | 841 | 681 | $2000 | May 19th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 5 | 532 | 947 | $2945 | June 4th, 2013 |
| 1 | 4 | 432 | 947 | $2935 | June 5th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 8 | 831 | 908 | $3060 | June 18th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 7 | 702 | 958 | $2985 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 8 | 801 | 1089 | $3140 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 8 | 819 | 1205 | $3400 | June 19th, 2013 |
| 1 | 5 | 519 | 1205 | $3355 | Now |
