Phoenix Midtown
Community Overview
Introducing a unique, art deco inspired community that will take your breath away. The Phoenix Midtown is centrally located and offers a variety of unique floorplans that are perfectly designed to meet the needs of even the most discerning tastes. Stop by today to see why The Phoenix Midtown is the place to see and be seen!
Community Amenities
- Cable / Satellite TV
- Close To Shopping And Restaurants
- Covered Parking
- Gated Entrance
- Laundry Facility
- Mockingbird Drycleaners Located On-Site
- Pet-friendly
- Public Transportation
- Pure Spa and Salon Located On-Site
- Resident Community Cafe
- Spa / Hot Tub
- Sundeck
- Swimming Pool
Pet Policy
PETS (if applicable): Domesticated pets are accepted with a 65lbs weight limit. A $300 pet fee and a $100 pet deposit is required per pet (maximum of two) and must be paid in full prior to move-in. Pets will be subject to visual inspection. Resident(s) agree to comply with all community policies and may be required to sign a separate Pet Addendum. Service animals assisting a handicapped person are allowed and no pet fee is required. The following breed and/or mix breeds are prohibited: Akita, American Bull Dog, American Pit Bull Terrier, American or Bull Staffordshire Terrier, Briard, Borzoi Hounds, Bull Mastiff, Bull Terrier, Cane Corso, Chow, Dalmatian, Doberman Pincher, Dogo, German Shepherd, Great Dane, Great Pyrenees, Husky, Irish Wolf Hound, Komondor, Malamute, Neapolitan Mastiff, Pit Bull, Rottweiler, Scottish Deerhound, Spitz, St. Bernard, Stafford Terrier, Presa Canarios, Shar pei, Toso Inu and Wolf-Dog Hybrid.
Community Programs
We have monthly events hosted by our Cares Team. Events include: Brunch, Boot Camp, Yoga, Salsa Dancing, Movie Nights, and Social gatherings at nearby venues.
Green Initiatives
Energy Efficiency and Water Conservation
- Energy conserving business practices by management staff
- Water conserving shower heads and faucet aerators
- Recycling bin in the clubroom
- Ceiling fans in bedrooms
- Programmable thermostats in common areas
Green Transportation
- Walking distance to DART - www.dart.org
- Easy access to public transportation
Recycling and Environment
- Use of eco-friendly cleaning products by cleaning staff
- Use of eco-friendly cleaning products by management staff
- Recycling bins located throughout the community
- Gables reusable insulated grocery bag provided upon move-in
- Brochures:
- Community
Reserve your apartment and find out instantly if you qualify.
InternetSpecial
Floorplans
10 available
Reserve your apartment and find out instantly if you qualify.
InternetSpecial
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 3205 | 864 | $1168 | June 19th, 2013 |
| 1 | 1 | 3604 | 814 | $1125 | Now |
| 1 | 1 | 3511 | 814 | $1193 | Now |
| 1 | 1 | 3603 | 814 | $1178 | August 6th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 3309 | 433 | $863 | July 3rd, 2013 |
| 1 | 1 | 1303 | 433 | $863 | July 23rd, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 3201 | 910 | $1225 | August 29th, 2013 |
| 1 | 1 | 3608 | 910 | $1189 | Now |
| 1 | 1 | 3512 | 910 | $1189 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 2606 | 740 | $1007 | July 12th, 2013 |
| 1 | 1 | 2510 | 757 | $1021 | July 14th, 2013 |
| 1 | 1 | 1413 | 757 | $1116 | August 11th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 4506 | 676 | $1011 | June 20th, 2013 |
| 1 | 1 | 1409 | 707 | $1095 | June 23rd, 2013 |
| 1 | 1 | 4105 | 676 | $1011 | July 24th, 2013 |
| 1 | 1 | 1106 | 702 | $972 | August 6th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 0405 | 772 | $1025 | Now |
| 1 | 1 | 1402 | 772 | $1040 | June 19th, 2013 |
| 1 | 1 | 1405 | 772 | $1062 | June 19th, 2013 |
| 1 | 1 | 2417 | 772 | $1062 | June 19th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 2208 | 1562 | $2019 | September 7th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 4701 | 1119 | $1433 | June 19th, 2013 |
| 1 | 1 | 2114 | 1119 | $1447 | June 19th, 2013 |
| 1 | 1 | 4710 | 1119 | $1433 | June 19th, 2013 |
| 1 | 1 | 2710 | 1119 | $1433 | June 19th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 2101 | 1176 | $1445 | Now |
| 1 | 1 | 3616 | 1171 | $1445 | June 19th, 2013 |
| 1 | 1 | 2602 | 1171 | $1445 | June 19th, 2013 |
| 1 | 1 | 2307 | 1171 | $1631 | June 19th, 2013 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 1201 | 883 | $1079 | Now |
| 1 | 1 | 2605 | 874 | $1095 | Now |
| 1 | 1 | 1603 | 835 | $1092 | June 19th, 2013 |
| 1 | 1 | 1601 | 883 | $1102 | June 19th, 2013 |
