Phoenix Midtown
Community Overview
Introducing a unique, art deco inspired community that will take your breath away. The Phoenix Midtown is centrally located and offers a variety of unique floorplans that are perfectly designed to meet the needs of even the most discerning tastes. Stop by today to see why The Phoenix Midtown is the place to see and be seen!
Community Amenities
- Cable / Satellite TV
- Close To Shopping And Restaurants
- Covered Parking
- Gated Entrance
- Laundry Facility
- Mockingbird Drycleaners Located On-Site
- Pet-friendly
- Public Transportation
- Pure Spa and Salon Located On-Site
- Resident Community Cafe
- Spa / Hot Tub
- Sundeck
- Swimming Pool
Community Programs
We have monthly events hosted by our Cares Team. Events include: Brunch, Boot Camp, Yoga, Salsa Dancing, Movie Nights, and Social gatherings at nearby venues.
Green Initiatives
Energy Efficiency and Water Conservation
- Energy conserving business practices by management staff
- Water conserving shower heads and faucet aerators
- Recycling bin in the clubroom
- Ceiling fans in bedrooms
- Programmable thermostats in common areas
Green Transportation
- Walking distance to DART - www.dart.org
- Easy access to public transportation
Recycling and Environment
- Use of eco-friendly cleaning products by cleaning staff
- Use of eco-friendly cleaning products by management staff
- Recycling bins located throughout the community
- Gables reusable insulated grocery bag provided upon move-in
Get $200 OFF your FIRST FULL MONTH (on selected floorplans)!!
Floorplans
12 available
Get $200 OFF your FIRST FULL MONTH (on selected floorplans)!!
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 1507 | 466 | $842 | 18 May 2012 |
| 1 | 1 | 2203 | 492 | $871 | Now |
| 1 | 1 | 1309 | 433 | $842 | 18 May 2012 |
| 1 | 1 | 2303 | 433 | $842 | 18 May 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 1806 | 784 | $1003 | Now |
| 1 | 1 | 0416 | 772 | $985 | Now |
| 1 | 1 | 0417 | 772 | $985 | Now |
| 1 | 1 | 3414 | 772 | $960 | 18 May 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 2108 | 702 | $960 | 18 May 2012 |
| 1 | 1 | 4106 | 702 | $960 | Now |
| 1 | 1 | 2506 | 676 | $924 | 18 May 2012 |
| 1 | 1 | 2508 | 724 | $954 | 20 May 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 3511 | 814 | $1131 | Now |
| 1 | 1 | 3202 | 814 | $1050 | Now |
| 1 | 1 | 3605 | 814 | $1067 | Now |
| 1 | 1 | 3705 | 814 | $1050 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 1615 | 740 | $964 | Now |
| 1 | 1 | 1513 | 740 | $964 | 18 May 2012 |
| 1 | 1 | 3413 | 757 | $970 | 18 May 2012 |
| 1 | 1 | 4606 | 740 | $964 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 1213 | 787 | $942 | Now |
| 1 | 1 | 1703 | 883 | $988 | 16 May 2012 |
| 1 | 1 | 2804 | 883 | $1016 | Now |
| 1 | 1 | 2313 | 883 | $1016 | 16 May 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 3512 | 910 | $1040 | 18 May 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 4113 | 1119 | $1300 | Now |
| 1 | 1 | 3713 | 1119 | $1375 | 18 May 2012 |
| 1 | 1 | 4701 | 1119 | $1300 | Now |
| 1 | 1 | 2114 | 1119 | $1300 | Now |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 2214 | 1029 | $1228 | 30 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 0307 | 1171 | $1320 | 16 May 2012 |
| 1 | 1 | 2301 | 1171 | $1320 | Now |
| 1 | 1 | 4501 | 1176 | $1368 | 7 Jun 2012 |
| 1 | 1 | 0407 | 1176 | $1409 | 24 May 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 3607 | 1200 | $1421 | 30 Jun 2012 |
| Bldg | Floor | Apt # | Sqft | Rent | Available |
|---|---|---|---|---|---|
| 1 | 1 | 1208 | 1562 | $2020 | 15 Jul 2012 |
